Today marked the successful completion of the 2nd Bike Abu Dhabi Gran Fondo, a prestigious event in the UAE’s sporting calendar. Over 1,000 cyclists from more than 80 nationalities competed in the 154KM race, starting from Al Baheya, Abu Dhabi, and concluding at the Al Ain Cycle Track.
Yacine Hamza of Dubai Police emerged victorious in the men’s category, attributing his win to team effort and training. Akvile Gedraityte also from Dubai Police, clinched the top spot in the women’s category, highlighting her strategic positioning in the final stretch of the race. Both winners received AED 100,000 from the AED 2 million prize pool.
The event was graced by dignitaries like His Excellency Dr. Mugheer Khamis Al Khaili and His Excellency Brigadier General Essam Abdullah Al Ali, who crowned the winners. His Excellency Aref Hamad Al Awani applauded the determination and sportsmanship displayed, reinforcing the UAE’s commitment to cycling.
Fabrizio D’Amico of RCS Sports and Events praised the participants’ enthusiasm and looked forward to the next edition on 14th December 2024, underscoring the growing cycling passion in the community. The Bike Abu Dhabi Gran Fondo continues to be a beacon of sporting excellence and community spirit in the UAE.
The event also celebrated age group and team categories, as well as the oldest male and oldest female to complete the course. See below for the full list of podium finishers in each category:
Overall Male
Position | Name | Prize Pot |
1st | Yacine Hamza | AED 100,000 |
2nd | Cornelis Vermeltfoort | AED 50,000 |
3rd | Azzam Al Abdulmunim | AED 20,000 |
4th | Anton Popov | AED 8,000 |
5th | Daniele Ratto | AED 7,000 |
6th | Essaid Abelouache | AED 6,000 |
7th | Mahdi Nateghi | AED 5,000 |
8th | Mohcine El Kouraji | AED 4,000 |
9th | Ahmad Al Blooshi | AED 3,000 |
10th | Mazen Satheh | AED 2,000 |
Overall Female
Position | Name | Prize Pot |
1st | Akvile Gedraityte | AED 100,000 |
2nd | Olivija Baleisyte | AED 50,000 |
3rd | Ebtissam Zayed | AED 20,000 |
4th | Makhabbat Umutzhanova | AED 8,000 |
5th | Rinata Sulltanova | AED 7,000 |
6th | Hapepa Eliwa | AED 6,000 |
7th | Tetiana Yashchenko | AED 5,000 |
8th | Lorraine Mullarkey | AED 4,000 |
9th | Katherine Sheridan | AED 3,000 |
10th | Selene Colombi | AED 2,000 |
Teams Category – Male
Position | Name | Prize Pot |
1st | Dubai Police | AED 70,000 |
2nd | Abu Dhabi Cycling Club | AED 30,000 |
3rd | Shabab Al Ahli Dubai | AED 10,000 |
Teams Category – Female
Position | Name | Prize Pot |
1st | Dubai Police | AED 70,000 |
2nd | Airwerks Racing Team | AED 30,000 |
3rd | Al Wathba Cycling Team | AED 10,000 |
Age Group Category Winners
Age Group | Male Winner | Female Winner | Prize Pot |
18 – 34 years | Yacine Hamza | Akvile Gedraityte | AED 20,000 |
35 – 39 years | Cornelis Vermeltfoort | Lorraine Mullarkey | AED 20,000 |
40 – 44 years | Emil Pablo | Heather O’Brien | AED 20,000 |
45 – 49 years | Francisco Mancebo Perez | Anne Kha | AED 20,000 |
50 – 54 years | Robert Ryan | Melanie Bowman | AED 20,000 |
55 – 59 years | Giuseppe Gaeta | Catharina Saenger | AED 20,000 |
65 – 69 years | Nour Eddine Tchambaz | NA | AED 20,000 |
70 – 74 years | Gottfried Hinterholzer | NA | AED 20,000 |
75+ years | Herbert Lackner | NA | AED 20,000 |
Special Category
Category | Name | Prize Pot |
Oldest Male | Hebert Lackner | AED 10,000 |
Oldest female | Catharina Saenger | AED 10,000 |